S.No | Name of the Teacher | Qualification | Designation |
---|---|---|---|
1 | Mrs K.N. Manju | M.Sc., B.Ed., | Principal |
2 | Mrs P. Lakshmi Prasanna | M.A., M.Ed., | Vice Principal |
3 | Mrs M. Saritha | M.Phil., B.Ed., | TGT in English |
4 | Ms V.A. Pavan Kumari | M.A.,B.Ed., | TGT in English |
5 | Mrs N. Sravanthi | M.A., B.Ed. | PRT in English |
6 | Mrs A. Ranjani | M.A., Dip.in.trl. Pandit | TGT in Telugu |
7 | Mrs M. Vanitha | M.A., B.Ed. | TGT in Telugu |
8 | Mrs J. Geetha | B.Sc., B.Ed. | PRT in Telugu |
9 | Mrs B. Suneela | B.Com., D.Ed. | PRT in Telugu |
10 | Mrs T. Lakshmi Bhavani | B.A., HPT. | TGT in Hindi |
11 | Mrs G. Sunitha | M.A., HPT | TGT in Hindi |
12 | Mrs M. Aswini | HPT | PRT in Hindi |
13 | Mrs R. Parveen Banu | M.A., B.Ed. | PRT in Hindi |
14 | Mr T. Yugandhar | M.A., B.Ed. | TGT in Maths |
15 | Mr P. Sreenivasulu | B.Sc., B.Ed. | TGT in Maths |
16 | Mr K. Chandra Sekhar | M.Sc., B.Ed., | TGT in Maths |
17 | Mrs A. Shalini | M.Sc (Maths) | PRT in Maths |
18 | Mrs B. Latha | B.Sc., D.Ed. | PRT in Maths |
19 | Mrs G.N. Naga Arudhra | M.Sc., B.Ed | TGT in Science |
20 | Mrs M.V. Kavitha | M.Sc., B.Ed., | TGT in Science |
21 | Mrs P. Latha | B.Sc., B.Ed., | TGT in Science |
22 | Ms D.G.V. Bhargavi | M.Sc., B.Ed., | PRT in Science |
23 | Mrs S. Shabana | B.Sc., B.Ed., | PRT in Science |
24 | Mr B. Muni Kumar | M.A., B.Ed., | TGT in Social |
25 | Mr K.M. Sanal Mohan | M.A., B.Ed., | TGT in Social |
26 | Mrs M. latha | M.A., B.Ed., | TGT in Social |
27 | Mrs P. Sarala | M.A., B.Ed., | PRT in Social |
28 | Mrs S.N. Mallika | M.Sc., B.Ed., | Counselor |
29 | Mr K. Muneendra | M.C.A., | TGT in Compt |
30 | Mrs K. Tejaswani | M.Sc (Compt) | PRT in Compt |
31 | Mr S. Bhargav | B.A., B.PEd. | PET |
32 | Mr B. Somayajulu | M.Sc (Yoga)., B.Ed., | Yoga Instructor |
33 | Mrs R. Beena Madhuri | B.A., Dip in Art | Art Teacher |
34 | Mr K. Jaya Chandraiah | B.Mus., TTC | Music Teacher |
35 | Ms D. Kavitha | B.Sc., | PRT |
S.NO | CLASS & SECTION | BOYS | GIRLS | TOTAL |
1 | I | 16 | 14 | 30 |
2 | II | 20 | 7 | 27 |
3 | III | 19 | 11 | 30 |
4 | IV A | 15 | 6 | 21 |
5 | IV B | 12 | 9 | 21 |
6 | V | 15 | 15 | 30 |
7 | VI A | 14 | 14 | 28 |
8 | VI B | 23 | 4 | 27 |
9 | VII A | 14 | 16 | 30 |
10 | VII B | 27 | 8 | 35 |
11 | VIII A | 21 | 15 | 36 |
12 | VIII B | 29 | 8 | 37 |
13 | IX A | 31 | 8 | 39 |
14 | IX B | 26 | 14 | 40 |
15 | X A | 23 | 13 | 36 |
16 | X B | 25 | 12 | 37 |
TOTAL | 507 |
Infrastructure
- Three Storied Buildings
- Spacious Class Rooms
- Well Ventilated
- Fully Furnished
- Equipped with Fans ,Lights ,CC Cameras ,Display boards etc.
Laboratories
- Well Equipped Labs
- Separate Labs for Maths, Science and Computers
- Language Lab with PAS, Audio system, Computers
- Social Science Resource Room
- Good Number of Models, Charts, Slides etc.
Library
- More than 17,508 Books.
- CD Library
- Classroom Libraries
- Wall Magazines
- Current Magazines, Journals, Periodicals and Newspapers
- Regular Library hours
Audio Visual Room
- LCD Projector
- Latest Education Software
- Overhead Projector
- Audio and Video Players
- White board
- 3D Labs
Curriculum
Learner friendly curriculum is adopted
Pre-primary
- Learning by playing – play net is the platform
- Learning through drawing
- Phonics in English
- Priority for the development of senses, coordination of movement, concentration, concept formation, creativity and sociability.
- Field trips – First hand information
- Nature walk – Nature as resource
Learner friendly curriculum is adopted
Primary
- No rigid formal schooling
- Child centered education
- Environment oriented study – Nature is our teacher
- Flexible curriculum and class room study
- Dramatised lessons – organized games
- Field trips – First hand information
- Less importance to writing
- No homeworks upto 2nd class
- This method of ‘SANS BOOKS’ won NCERT award in the
year 2000 – 01
Secondary classes
- NCERT prescribed curriculum
- More projects
- Seminars, Symposium, Group discussions for better expression.
- Exhibitions – Improve creativity and confidence
Awards
CLASS |
ADMISSION FEE |
TOTAL |
PRIMARY |
3,000 |
28,000/- |
MIDDLE |
3,000/- |
33,000/- |
SECONDARY |
3,000/- |
35,000/- |
SENIOR SECONDARY |
0/- |
0/- |