A : GENERAL INFORMATION :
SL No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SILVER BELLS CENTRAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 130037 |
3 | SCHOOL CODE (IF APPLICABLE) | 57008 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOVT MATERNITY HOSPITAL ROAD TRIUPATHI ANDHRA PRADESH, CHITTOOR, ANDHRA PRADESH - 517507 |
5 | PRINCIPAL NAME | K N MANJU |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | silverbellsmanju@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08772230875 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | K N MANJU |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 15 0 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2022 | 88 | 88 | 100% Result |
RESULT CLASS: XII
SL No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE
SL No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6473 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 990 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 300 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL OF AERIAL VIEW |
SNO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | SCHOOL MANAGEMENT COMMITTEE | |
2. | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | |
3. | CERTIFICATE OF REGISTRATION SOCIETIES | |
4. | PROCEEDINGS OF THE DISTRICT EDUCATIONAL OFFICER | |
5. | PARENT TEACHER ASSOCATION | |
6. | NOC | |
7. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | |
8. | REGULAR EVENTS OF THE ACADEMIC SESSION 2022-2023 | |
9. | STRUCTURAL SOUNDNESS CERTIFICATE | |
10. | CERTIFICATE OF THE LAND | |
11. | FEE STRUCTURE | |
12. | FIRE CERTIFICATE | |
13. | GRANT LETTER | |
14. | SELFLETTER | |
15. | APPENDIX |